One third of the members of the board are elected public officials currently holding office or their representative, at least one third are elected to represent low-income individuals and families in the communities served, and the remainder shall be a representative from the private sector, which includes representatives of business, industry, labor, and other major groups and interests in the community.
Name | Term | |
---|---|---|
Community Representative | ||
Mr. Jerol Bryant | jeroljean509@embargmail.com | 6/30/21-6/30/24 |
Ms. Ruzalia Davis, Chair | radzale2016@gmail.com | 6/30/22-6/30/25 |
Ms. June Vann, Vice-Chair |
junevann19@yahoo.com | 6/30/23-6/30/26 |
Mr. Julian Tripp, Treasurer | julian.tripp@efirstflight.com | 6/30/23-6/30/26 |
Mr. Jonathan Slager | jonathans@legalaidnc.org | 6/30/20-6/30/23 |
Low Income | ||
Ms. Rashida C. Williams | rcwilliams77@outlook.com | 6/30/23-6/30/26 |
Mr. James Bullock | dscboi7849@yahoo.com | 10/30/23-9/30/24 |
Ms.Dorothea E. White, Secretary | w35dorothea@gmail.com | 6/30/23-6/30/26 |
Ms. Polly Hamilton | 6/30/23-6/30/26 | |
Ms. LaQuitta Williams | quittalmw@gmail.com | 6/30/21-6/30/24 |
Elected Officials | ||
Mr. Theron McCabe | crystal1001@centurylink.net | 6/30/21-6/30/24 |
Ms. Peggie Garner | peggie_garner@ncsu.edu | 6/30/21-6/30/24 |
Commisioner James Harper | harper1@ec.rr.com | 6/30/23-6/30/26 |
Rev. Charles Dudley | pastordudley@yahoo.com | 6/30/21-6/30/24 |
Ms. Sharon Harker | s.harker@beaufortnc.org | 6/30/22-6/30/25 |
A common thread through all of our services, be they Family Services, Senior Services, or Housing Services, is that we help change lives by providing needed resources and support. Coastal Community Action, Inc. provides needed services to thousands of residents in our region annually.